Tuition & Fees
By enrolling in our program, you are agreeing to terms & conditions, cost, payment deadlines, and other financial matters as stated in UHC FINANCIAL AGREEMENT.
2026-2027 ENROLLMENT FEES AND TUITION
*Some classes may have additional fees which will be denoted on the individual course descriptions.*
Enrollment and Registration Fees (non-refundable)
| FEE TYPE | COST | DESCRIPTION |
|---|---|---|
| Enrollment Fee - Per Student (K3-12th Grade) | $150 | Covers Insurance, CPA Fees, Rent, Utilities, and Maintenance on 4 campuses, website and Homebase hosting fees, and other overhead expenses |
| Security Fee - Per Family | $80 | Covers the cost of hiring a security officer on EACH campus to be present during all school hours. |
| Parking Pass Fee (Tag and Sticker) | $5 | $5 per tag |
| Parking Pass Fee (Yearly Renewal Sticker) | $1 | $1 per sticker, per tag |
| Photo ID Fee - Per Student (K3-12th Grade) | $10 | Covers Student ID and 1st free replacement |
Elementary School Tuition
Greenville, Spartanburg, and Travelers Rest Campuses
| Elementary School Level | 1 day per week (GVL Campus- K4-5th grades ONLY) | 2 days per week (GVL, SPT, TR) |
| K3-2nd Grades - per year | $475 | $950 |
| 3rd-5th Grades - per year | $525 | $1,050 |
| Optional 3rd-5th Grades Classes - per class, per year | $130 | $260 |
| OG Tutoring Tuition | Greenville Campus | Spartanburg Campus |
| Individual - 1 session per week - 1 semester | $420 | $420 |
| Individual - 2 sessions per week - 1 semester | n/a | $840 |
| Group - 1 session per week - 1 semester | $250 | n/a |
Middle School Tuition
Greenville, Spartanburg, and Travelers Rest Campuses
| Middle School Level | 1 day per week | 2 days per week (GVL, SPT, TR) |
| 6th Grade GVL - 4 classes package, per year | n/a | $1,520 |
| 6th Grade Optional Early Hour - per class, per year | n/a | $380 |
| 6th (SPT/TR ), 7th, 8th Grades - per class, per year | n/a | $380 |
| Focus Study - per hour, per year | n/a | $140 |
| OG Tutoring Tuition | Greenville Campus | Spartanburg Campus |
| Individual - 1 session per week - 1 Semester | n/a | $420 |
| Individual - 2 sessions per week - 1 semester | n/a | $840 |
High School Tuition
Greenville and Spartanburg Campuses
| High School Level | 1 Semester Class | 2 Semesters Class |
| High School Class - per class, per year | $250 | $450 |
| Virtual Lab Class - per class, per year | n/a | $170 |
| Honors Fee - per class, per year | $25 | $50 |
| Focus Study - per hour, per year | $75 | $150 |
| NGU Dual Credit Classes - per class, per semester | $385 | n/a |
| Graduation Fee (Seniors only) - one time fee | $110 |
Learning Differences Program Fees (non-refundable)
Greenville, Spartanburg, and Travelers Rest Campuses
| Level | Cost |
| Elementary School - per year | $95 |
| Middle School - per year | $150 |
| High School - per year | $200 |
